Description
1 Model Left!!
Financing For Everyone Regardless Of Credit. Contact For Details
APR AS LOW AS 0% – CHECK OUT THE OFFERS
Commercial Toro Z Master 5000 Series 60 in Zero Turn 72910
- Professional quality performance from the 25.5 HP Kawasaki FX 852cc Engine
- 60 in (152 cm) TURBO FORCE deck features heat-treated steel blades and our patented adjustable discharge chute, nothing cuts as fast or as well
- Superior Fuel Economy – up to 25% better fuel economy than equivalent carbureted engines
- Super fast 18,300+ ft./min blade tip speed, high-lift, flex-resistant 1/4″ thick heat-treated steel blades
| MPN | 72910 |
|---|---|
| Shipping Options | Store Pickup Only |
| Able To Be Shipped | No |
| Manufacturer | Toro |
| Grade | Commercial |
| Engine Manufacturer | Kawasaki |
| Starting System | Electric Start |
| Engine Size | 25.5hp |
| Fuel Tank Volume | 8 Gallons |
| Air Filter | Heavy Duty Canister |
| Oil Filter | Yes |
| Transmission Model | Parker 12cc w/ shock valves |
| Pump Displacement | 12cc |
| Speed Forward (mph) | 10 mph forward |
| Tire Size Front | 13″ x 6.5″ – 6″ |
| Tire Size Rear | 24″ x 12″ -12″ |
| Deck Size | 60 in |
| Deck Thickness | 7 gauge |
| Cutting Deck Type | Fabricated |
| Spindle Material | Cast Iron |
| Greaseable Spindle | Yes |
| Blades | 3 |
| Blade Tip Speed | 18,300+ ft/min |
| Cutting Height | 1.0″ – 5.5″ in 0.25″ increments |
| Arm Rest | Yes |
| Warranty | UNIT COVERAGE: 5 yr/1200 hrs; 3 yr Engine; 1 yr Battery- 90 days parts & labor; 91-365 days parts only; 1 yr Attachment; 90 Day Belts & Tires; ENGINE COVERAGE thru Engine Mfg |
Explore more from our collection.





Reviews
There are no reviews yet.