Description
OEM Toro Deck Belt
Genuine Toro Deck Belt (132-5982)
Deck Belt on Z Master Professional 6000 Series models 74960 & 74967
Fits The Following 60″ Toro Turbo Force Decks
| Product# | Description | Serial Range |
| 74960 | Z MASTER 6000 – KAW FX921 W/ 60″ TF DECK | 400000000 – 402089999 402090000 – 403319908 403319909 – 999999999 |
| 75967 | 31 HP KAWASAKI FX W/60″ TURBO FORCE DEC | 400000000 – 402079999 402080000 – 403247360 403247361 – 999999999 |
| 74969 | Z MASTER 6000 EKA850 EFI 60IN HORIZON | 402505319 – 999999999 |
| 72950 | Z MASTER 3000 – KAW FX801 60IN | 400000000 – 406397842 406397843 – 999999999 |
| 72958 | Z MASTER 3000 – KOH 25HP CP EFI 60IN | 400000000 – 999999999 |
| 72946 | 6000 Series 60 in. (152 cm) 38 hp 999cc w/Horizon™ Technology | 400000000 – 406343020 406343021 – 412499999 412500000 – 412654624 412654625 – 412999999 413000000 – 414133591 414133592 – 414999999 415000000 – 999999999 |
| 72969 | Z MASTER 6000 – KAW HORIZON 60IN | 400000000 – 999999999 |
| 72936 | Z MASTER 3000 – KAW FX801 60IN MYRIDE | 400000000 – 999999999 |
| 72915 | Z MASTER 5000 – KOH 25HP CP 60IN | 400000000 – 406395444 406395445 – 999999999 |
| 72930 | 5000 Series 60 in. (152 cm) 25 hp EFI 747cc | 400000000 – 406395464 406395465 – 412999999 413000000 – 414127755 414127756 – 415299999 415300000 – 999999999 |
| 72951 | 5000 Series MyRIDE® 60 in. (152 cm) 25 hp EFI 747cc | 400000000 – 411999999 412000000 – 414086162 414086163 – 415299999 415300000 – 999999999 |
| 72926 | 6000 Series 60 in. (152 cm) 26.5 hp 747cc | 400000000 – 412999999 413000000 – 415299999 415300000 – 999999999 |
| 72925TE | ZMASTER 6000 KAW 25.5HP 152CM SD CE | 400000000 – 999999999 |
| 72960 | 6000 Series 60 in. (152 cm) 31 hp 999cc | 400000000 – 406397882 406397883 – 409199999 409200000 – 412654516 412654517 – 412999999 413000000 – 414116588 414116589 – 415299999 415300000 – 416355429 416355430 – 999999999 |
| 72967 | 6000 Series MyRIDE® 60 in. (152 cm) 31 hp 921cc | 400000000 – 409016536 409016537 – 411598979 411598980 – 411599999 411600000 – 414120643 414120644 – 415299999 415300000 – 416283553 416283554 – 999999999 |
| 72911 | 5000 Series 60 in. (152 cm) 25 hp 747cc | 400000000 – 412999999 413000000 – 415299999 415300000 – 999999999 |
| 72910 | 5000 Series 60 in. (152 cm) 25.5 hp 852cc | 400000000 – 409219335 409219336 – 409521811 409521812 – 412799999 412800000 – 414161125 414161126 – 415299999 415300000 – 416303728 416303729 – 999999999 |
| 72965 | 6000 Series 60 in. (152 cm) 31 hp 999cc | 400000000 – 409031048 409031049 – 412499999 412500000 – 412999999 413000000 – 414086138 415300000 – 416331825 414086139 – 415299999 416331826 – 999999999 |
| 72980 | 6000 Series 60 in. (152 cm) 37 hp 993 cc | 400000000 – 412499999 412500000 – 414078399 414078400 – 415299999 415300000 – 999999999 |
| 72953 | Z MASTER 5000 – KOH 25HP EFI 60IN MYRIDE | 400000000 – 999999999 |
| 72957 | ZM5000–KOH 26.5HP EFI 60IN MYRIDE CARB | 400000000 – 999999999 |
Explore more from our collection.





Reviews
There are no reviews yet.