Description
132 9424 OEM Toro Flat Idler Pulley
This 132-9424 OEM Toro Flat Idler Pulley is a genuine OEM part, designed specifically for Toro equipment. With its flat shape and sturdy construction, this toro 132-9424 idler pulley provides reliable performance and helps to ensure smooth operation of your machinery. Trust in this high-quality component for long-lasting results.
Fits the following Toro models:
| 74266 | Z MSTR 7000-25HP KUB DIESEL / 52IN TF DK | 400000000 – 401899999 401900000 – 402612749 402612750 – 999999999 |
| 74267 | Z MSTR 7000-25HP KUB DIESEL / 60IN TF DK | 400000000 – 402099999 402100000 – 403247199 403247200 – 999999999 |
| 74274 | Z MSTR 7000-25HP KUB DIESEL / 72IN TF DK | 400000000 – 402089999 402090000 – 403319660 403319661 – 999999999 |
| 74264TE | SERIES 7000-23HP KUBOTA, 132CM SD, CE | 400000000 – 402079999 402080000 – 403138012 403138013 – 404319999 404320000 – 999999999 |
| 74265TE | SERIES 7000-23HP KUBOTA, 152CM SD, CE | 400000000 – 401999999 402000000 – 403227064 403227065 – 404319999 404320000 – 999999999 |
| 74279TE | SERIES 7000-23HP KUBOTA, 132CM RD, CE | 403320852 – 404319999 404320000 – 999999999 |
| 139-1546 | ProForce Idler Kit | None – None |
| 31970 | Rear Discharge Deck | 400000000 – 406999999 407000000 – 407999999 408000000 – 412524651 412524652 – 415999999 416000000 – 999999999 |
| 72266 | Z MASTER 7000 – 25HP KUBOTA DSL 52IN | 400000000 – 408799016 408799017 – 999999999 |
| 72267 | Z MASTER 7000 – 25HP KUBOTA DSL 60IN | 400000000 – 406395552 406395553 – 409999999 410000000 – 999999999 |
| 72274 | Z MASTER 7000 – 25HP KUBOTA DSL 72IN | 400000000 – 406427788 406427789 – 409999999 410000000 – 999999999 |
| 72264TE | Professional 7000 Series Diesel Z Master® 132 cm 72264TE | 400000000 – 406427908 406427909 – 406429999 406430000 – 409547309 409547310 – 411699999 411700000 – 999999999 |
| 72265TE | Professional 7000 Series Diesel Z Master® 152 cm 72267TE | 400000000 – 406427925 406427926 – 407399999 407400000 – 408958435 408958436 – 411399999 411400000 – 999999999 |
| 72279TE | Professional 7000 Series Diesel Z Master® 152 cm 72279TE | 400000000 – 406397918 406397919 – 406399999 406400000 – 409999999 410000000 – 999999999 |
| 74048TE | Professional 4000 Series MyRIDE® Petrol Z Master® 122 cm 74048TE | 400000000 – 408767851 408767852 – 408906416 408906417 – 410169999 410170000 – 411435567 411435568 – 412599999 412600000 – 414071669 414071670 – 414071673 414071674 – 414071689 414071690 – 415999999 416000000 – 999999999 |
| 74000 | 4000 Series 48 in. (122 cm) 24.5 hp 852cc | 400000000 – 410020246 410020247 – 411419999 411420000 – 411420592 411420593 – 412399999 412400000 – 414066915 414066916 – 414066967 414066968 – 414269699 414269700 – 414301504 414301505 – 415399999 415400000 – 416266379 416266380 – 416266455 416266456 – 999999999 |
| 74002 | 4000 Series 52 in. (132 cm) 25.5 hp 852cc | 400000000 – 409859942 409859943 – 411420644 411420645 – 412999999 413000000 – 414067527 414067528 – 414067571 414067572 – 414264407 414264408 – 414299999 414300000 – 415899999 415900000 – 416268195 416268196 – 416644908 416644909 – 999999999 |
| 74004 | 4000 Series 60 in. (152 cm) 25.5 hp 852cc | 400000000 – 410139179 410139180 – 411423924 411423925 – 411423944 411423945 – 412999999 413000000 – 414067659 414067660 – 414154218 414154219 – 414264491 414264492 – 414533735 414533736 – 415399999 415400000 – 416268303 416268304 – 416474261 416474262 – 999999999 |
| 74050 | 4000 Series 52 in. (132 cm) 25.5 hp 852cc | 400000000 – 410142053 410142054 – 411424068 411424069 – 411424076 411424077 – 412999999 413000000 – 414070235 414070236 – 414070279 414070280 – 414386850 414386851 – 415399999 415400000 – 416273167 416273168 – 416273179 416273180 – 999999999 |
| 74054 | 4000 Series 60 in. (152 cm) 25.5 hp 852cc | 400000000 – 408899999 408900000 – 410143408 410143409 – 411425384 411425385 – 411425400 411425401 – 412999999 413000000 – 414070559 414070560 – 414154318 414154319 – 414327669 414327670 – 414379999 414380000 – 415399999 415400000 – 416273947 416273948 – 416499999 416500000 – 999999999 |
| 74035 | 4000 Series 60 in. (152 cm) 26.5 hp 747cc | 400000000 – 409432812 409432813 – 411435543 414314552 – 415399999 411435544 – 412599999 412600000 – 414070147 414070148 – 414314540 414314541 – 414314551 415400000 – 416272121 416272122 – 999999999 |
| 74052 | 4000 Series MyRIDE® HDX 52 in. (132 cm) 31 hp 999cc | 400000000 – 410020993 410020994 – 411423784 411423785 – 411423792 411423793 – 412190584 413000000 – 414070391 412190584 – 412999999 414070392 – 414070431 414070432 – 414070435 414070468 – 414316967 414070436 – 414070467 414316968 – 415399999 415400000 – 416273371 416273372 – 416273439 416273440 – 416442646 416442647 – 999999999 |
| 74055 | 4000 Series MyRIDE® HDX 60 in. (152 cm) 31 hp 999cc | 400000000 – 410147885 410147886 – 411425684 411425685 – 411425784 411425785 – 412207328 412207329 – 412999999 413000000 – 414070843 414070844 – 414155408 414155409 – 414258362 414258363 – 414258442 416274216 – 416954213 414258443 – 414735810 414735811 – 415399999 415400000 – 416274127 416274128 – 416274215 416954214 – 999999999 |
| 74010 | 4000 Series HDX Pro 52 in. (132 cm) 31 hp 999cc | 400000000 – 409428450 409428451 – 411481175 411481176 – 412999999 413000000 – 414067744 414067745 – 414067787 414067788 – 414303378 414303379 – 415399999 415400000 – 416268909 416268910 – 416534725 416534726 – 999999999 |
| 74015 | 4000 Series HDX Pro 60 in. (152 cm) 31 hp 999cc | 400000000 – 410139361 410139362 – 411424212 411424213 – 412999999 413000000 – 414067847 414067848 – 414155424 414155425 – 414258606 414258607 – 414258642 414258643 – 415399999 415400000 – 416269020 416269021 – 416438146 416438147 – 999999999 |
| 74000TA | 4000 Series Z Master® 122 cm (74000TA) | 400000000 – 410016079 410016080 – 411420600 411420601 – 411420612 411420613 – 411999999 412000000 – 414070903 414070904 – 414070927 414070928 – 414070943 414070944 – 415399999 415400000 – 416267579 416267580 – 999999999 |
| 74050TA | 4000 Series Z Master® 132 cm (74050TA) | 400000000 – 410167663 410167664 – 411435591 411435592 – 411435611 411435612 – 411999999 412000000 – 414071765 414071766 – 414071837 414071838 – 415399999 415400000 – 416273263 416273264 – 416273287 416273288 – 999999999 |
| 74054TA | 4000 Series Z Master® 152 cm (74054TA) | 400000000 – 408767923 408767924 – 409281501 409281502 – 411423828 411423829 – 411423840 411423841 – 411999999 412000000 – 414071961 414071962 – 414072029 414072030 – 415399999 415400000 – 416273959 416273960 – 416273997 416273998 – 999999999 |
| 74055TA | 4000 Series Z Master® MyRIDE® HDX 152 cm (74055TA) | 400000000 – 410170999 410171000 – 411435715 411435716 – 412299999 412300000 – 412999999 413000000 – 414072065 414072066 – 414072125 414072126 – 414328034 414328035 – 414328042 414328043 – 415399999 415400000 – 416274271 416274272 – 416274283 416274284 – 999999999 |
| 74053TE | Professional 4000 Series MyRIDE® HDX Petrol Z Master® 132 cm 74053TE | 400000000 – 408914113 408914114 – 409854705 409854706 – 410169999 410170000 – 411435667 411435668 – 412200229 412200230 – 412999999 413000000 – 414071897 414071898 – 414324374 414324375 – 414324426 414324427 – 414387043 414387044 – 415099999 416200000 – 999999999 |
| 74056TE | Professional 4000 Series MyRIDE® HDX Petrol Z Master® 152 cm 74056TE | 400000000 – 408907972 408907973 – 409854759 409854760 – 409854775 409854776 – 411423980 411423981 – 411423984 411423985 – 411937554 411937555 – 411999999 412000000 – 414072157 414072158 – 414072229 414072230 – 414328122 414328135 – 414399999 414400000 – 416274359 416274360 – 416274407 416280000 – 999999999 414328123 – 414328134 416274408 – 416279999 |
| 74020 | 4000 Series HDX Pro XL 60 in. (152 cm) 35 hp 999cc | 400000000 – 411999999 412000000 – 414137560 414137561 – 414307275 414307276 – 414307307 414307308 – 415399999 415400000 – 416269173 416269174 – 416269209 416269210 – 999999999 |
| 74022 | 4000 Series HDX Pro XL 72 in. (183 cm) 35 hp 999 cc | 400000000 – 411999999 412000000 – 414070031 414070032 – 414299999 414300000 – 414385898 414385899 – 415399999 415400000 – 416270998 416270999 – 416271010 416271011 – 999999999 |
| 77281 | 2000 Series 48 in. (122 cm) 24.5 hp 708 cc | 400000000 – 414299999 414300000 – 415203499 415203500 – 415260651 415260652 – 999999999 |
| 77283 | 2000 Series 52 in. (132 cm) 24.5 hp 708 cc | 400000000 – 414152145 414152146 – 415199999 415500000 – 999999999 415200000 – 415229148 415229149 – 415499999 |
| 77285 | 2000 Series 60 in. (152 cm) 24.5 hp 708 cc | 400000000 – 415099999 415100000 – 415229372 415229373 – 415699999 415700000 – 999999999 |
| 77288 | 2000 Series HDX Pro 60 in. (152 cm) 28 hp 810 cc | 400000000 – 415229999 415230000 – 999999999 |
| 77291 | 2000 Series MyRIDE® HDX 52 in. (132 cm) 23.5 hp 726 cc | 400000000 – 415202152 415202153 – 415299999 415300000 – 999999999 |
| 77294 | 2000 Series MyRIDE® HDX 60 in. (152 cm) 23.5 hp 726 cc | 400000000 – 414800761 414800762 – 415163889 415163890 – 415260646 415260647 – 415499999 415500000 – 999999999 |
| 77281TA | 2000 SERIES 24.5 HP TORO 48-IN | 400000000 – 999999999 |
| 77291TA | 2000 SERIES 23.5 HP KAW FX 52-IN MYRIDE | 400000000 – 414801612 414801613 – 415199999 415200000 – 999999999 |
| 77294TA | 2000 SERIES 23.5 HP KAW FX 60-IN MYRIDE | 400000000 – 414801564 414801565 – 415099999 415100000 – 999999999 |
| 74024 | 4000 Series MyRIDE® HDX 72″ 35 hp 999cc | 400000000 – 416443234 416443235 – 999999999 |
| 74057 | 4000 Series MyRIDE® HDX 60″ 35 hp 999cc | 400000000 – 416414583 416414584 – 999999999 |
| 74010HD | Z MASTER COMMERCIAL 4000 SERIES – THD | 4000000000 – 999999999 |
Explore more from our collection.


Reviews
There are no reviews yet.